Player name: Kiffmeyer, ConstanzSee rating chart
Most recent federation:   Germany
Date of birth: 27 February 1951
Most recent ID: 4602757
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 2001        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Apr 2001        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 2001        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Oct 2000        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 2000        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 2000        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1999        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1999        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1998        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1998        x   4602757  Kiffmeyer, Constanz                         GER  2310     0                          i   
Jul 1997        x   4602757  Kiffmeyer, Constanz                         GER  2310     0                          i   
Jan 1997        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1996        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1996        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1995        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1995        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1994        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1994        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1993        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1993        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jul 1992        x   4602757  Kiffmeyer, Constanz                         GER  2310     0    0                     i   
Jan 1992     3558=  4602757  Kiffmeyer, Constanz                         GER  2310     0    0                        
Jul 1991     3434=  4602757  Kiffmeyer, Constanz                         GER  2310     0    0                        
Jan 1991     3286=  4602757  Kiffmeyer, Constanz                         GER  2310     0    0                        
Jul 1990     3124=  4602757  Kiffmeyer, Constanz                         GER  2310     0    0                        
Jan 1990     2983=    20460  Kiffmeyer, Constanz                         GER  2310     0    0                        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984                                   --- no data available ---
Jan 1984                                   --- no data available ---
Jul 1983     1363=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jan 1983     1404=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jul 1982     1361=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jan 1982     1353=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jul 1981     1310=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jan 1981     1310=        0  Kiffmeyer, Constanz                         GER  2310     0                             
Jan 1980     1254=        0  Kiffmeyer, Constanz                         GER  2310   -10                             
Jan 1979     1114=        0  Kiffmeyer, Constanz                         GER  2320     0                             
Jan 1978                                   --- no data available ---
Jan 1977      925=        0  Kiffmeyer, Constanz                         GER  2320     0                             
Jan 1976      851=        0  Kiffmeyer, Constanz                         GER  2320   -10                             
Jan 1975      766=        0  Kiffmeyer, Constanz                         GER  2330     0                             
May 1974      689=        0  Kiffmeyer, Constanz                         GER  2330     0       1951.02.27            
Jul 1973      615=        0  Kiffmeyer, Constanz                         GER  2330     0       1951.02.27            
Jul 1972      682=        0  Kiffmeyer, Constanz                         GER  2330     0       1951.02.27            
Jul 1971      431=        0  Kiffmeyer, Constanz                         GER  2330   -10       1951.02.27            
Jan 1971      381=  (unoff.) Kiffmeyer, Constanz                         GER  2340